<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Corporation &#187; Stocks</title>
	<atom:link href="http://www.collegecorporation.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegecorporation.com</link>
	<description>Business and Investing Ideas for College Students</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are You An Investor Or Trader</title>
		<link>http://www.collegecorporation.com/stocks/are-you-an-investor-or-trader/</link>
		<comments>http://www.collegecorporation.com/stocks/are-you-an-investor-or-trader/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:24:07 +0000</pubDate>
		<dc:creator>Jason Hull</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.collegecorporation.com/?p=533</guid>
		<description><![CDATA[Which one are you?  I have been contimplating some ideas I recently saw on Mad Money with Jim Cramer.  He says that you really need to be both a trader and an investor.  So what&#8217;s the difference?  An investor takes a long term outlook, say 5-20+ years.  You...]]></description>
		<wfw:commentRss>http://www.collegecorporation.com/stocks/are-you-an-investor-or-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently Cramer Agrees</title>
		<link>http://www.collegecorporation.com/stocks/apparently-cramer-agrees/</link>
		<comments>http://www.collegecorporation.com/stocks/apparently-cramer-agrees/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:53:53 +0000</pubDate>
		<dc:creator>Jason Hull</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.collegecorporation.com/?p=246</guid>
		<description><![CDATA[Apparently Cramer agrees with our August recomendation of buying AT&#38;T.  Read about it here. AT&#38;T has also created a new security division that will possibly provide a huge new revenue stream.  They are expanding their security services to business.  This expansion in to the security service focused...]]></description>
		<wfw:commentRss>http://www.collegecorporation.com/stocks/apparently-cramer-agrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
